Following is the results of election of GEMS Association Association for the year 2024-25
Designation | Member Name |
---|---|
Patron | Dr. Sanjay Kala (Principal and Dean) |
President | Dr. Santosh Kumar Singh |
Vice President | Dr. Saurabh Gupta |
Vice President | Dr. Amit Kumar Srivastava |
Vice President | Dr. Vipul Agarwal |
Hony. Secretary | Dr. Neelima Verma |
Jt, Secretary | Dr. Reena Singh |
Hony. Treasurer | Dr. Santosh Kumar Pal |
Jt. Treasurer | Dr. Balbir Singh |
Members of Executive Committee :
1 | Dr. Pankaj Kr. Gulati | 876 |
---|---|---|
2 | Dr. Praveen Chandra Bajpai | 1766 |
3 | Dr. Rakesh Kumar Tripathi | 2777 |
4 | Dr. Anoop Arora | 84 |
5 | Dr. Santosh Tewari | 2971 |
6 | Dr. Siddharth Singh | 2970 |
7 | Dr. Rafi Ahmad | 2962 |
8 | Dr. Nitin Jaiswal | 2947 |
9 | Dr. Sanjay Verma | 2853 |
10 | Dr. Satpal Shishodia | 2956 |
11 | Dr. Awadhesh Kumar Sharma | 2888 |
12 | Dr. Praveen Katiyar | 2141 |
13. Dr. Sudhir Sharma 2951
14. Dr. Jai Pratap Singh 2954
15. Dr. Mridul Bhushan 2078
Immediate Outgoing Office Bearers:
1 | Past President | Dr. Rahul Mishra | 2928 |
---|---|---|---|
2 | Past. Hony. Secretary | Dr. Santosh Kumar Barman | 2484 |
3 | Past. Hony. Treasurer | Dr. Raghvendra Gupta | 2931 |
Representative of Golden Jubilee
Past PRESIDENT, 2005 (1975 BATCH) | Dr. Atul Kapoor | 369 |
---|---|---|
Past. Chairman , 2005 (1975 bATCH) | Dr. S.K. Bhattar | 368 |
Gem Dr. Rahul MIshra, President – 2024-25
Gem Dr. Santosh Kumar Singh, President – 2025-26